| Population | Buffalo town, South Dakota | South Dakota |
|---|
| Total Population | 380 | 754,844 |
| Male | 47.4% | 49.6% |
| Female | 52.6% | 50.4% |
| 18 years and over | 74.5% | 73.2% |
| 65 years and over | 20.5% | 14.3% |
| Married Persons | 56.9% | 57.1% |
| Single Persons | 43.1% | 42.9% |
| Median Age | 43.6 | 35.6 |
| Average Family Size | 3.02 | 3.07 |
| Ethnicity |
| White | 100.0% | 89.9% |
| Black or African American | 0.0% | 0.9% |
| American Indian and Alaska Native | 0.8% | 9.0% |
| Asian | 0.0% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 0.7% |
| Hispanic or Latino (of any race) | 1.1% | 1.4% |
| Housing Characteristics | Buffalo town, South Dakota | South Dakota |
|---|
| Total Housing Units | 240 | 323,208 |
| Median Home Cost | $44,300 | $79,600 |
| Number of Households | 176 | 290,245 |
| Persons per Household | 2.16 | 2.50 |
| Economic Characteristics | Buffalo town, South Dakota | South Dakota |
|---|
| Median Household Income | $21,875 | $35,282 |
| Per Capita Income | $13,208 | $17,562 |
| In Labor Force | 58.6% | 68.4% |
| Families below poverty level | 7.0% | 9.3% |
| Education Characteristics | Buffalo town, South Dakota | South Dakota |
|---|
| School Enrollment |
| Elementary School Enrollment | 34 | 92,769 |
| High School Enrollment | 44 | 48,700 |
| College or Graduate School | 9 | 42,894 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 32.9% | 32.9% |
| Associates Degree | 7.7% | 7.1% |
| Bachelor's Degree | 12.6% | 15.5% |
| Graduate or Professional Degree | 0.4% | 6.0% |
Data provided by the 2000 U.S. Census